Teams divided into two pools based on regular-season ranking. Each pool plays round robin (each team plays two games).
Time | Field D2 | Field D3 | On a Bye |
---|---|---|---|
9:00 AM | Pandas vs Pitch | Master vs Invader | Dribbler & Dragon |
10:10 AM | Pandas vs Dragon | Dribbler vs Master | Pitch & Invaders |
11:20 AM | Dragon vs Pitch | Dribbler vs Invader | Pandas & Master |
Elimination round games are 5 innings in length rather than timed. Semi-finals and finals start when previous games end.
Time | Field D2 | Field D3 |
---|---|---|
1:30 PM | A2 vs B3 Elimination Game | B2 vs A3 Elimination Game |
Following previous | B1 vs winner Semi-Final | A1 vs winner Semi-Final |
Following previous | Winners of semis 🏆 CHAMPIONSHIP | - |
Ladies: Cones set up in outfield
Men: Must hit over the fence
May the best team win the 2025 Burlington Softball Tournament Championship!